Kohler Inventory for Sale

Inspection available at our warehouse in Batavia, IL 60510, by appointment.
Call Ed or Diane Dewell at 630-879-6166 for complete details.

Kohler # Qty Style Item Color List Price Extended

1001356 1 na seal na 1.00 1.00
1019439 1 na svc kit na 6.00 6.00
12153-G 1 Fairfax hook Brushed Chrome 33.00 33.00
12157-BN 3 Fairfax holder Brushed Nickel 85.00 255.00
12157-CP 1 Fairfax holder Polished Chrome 41.95 41.95
12157-G 1 Fairfax holder Brushed Chrome 60.00 60.00
12286-4-BN 1 Fairfax faucet Brushed Nickel 687.20 687.20
1314-0 1 Symbio bath White 1,194.25 1,194.25
1342-0 1 Symbio apron White 459.70 459.70
14234-SP-G9 1 Serpentine lav Sandbar 967.25 967.25
15241-4-CP 26 Coralais faucet Polished Chrome 102.75 2,671.50
15261-4-BN 1 Coralais faucet Brushed Nickel 288.35 288.35
16109-4A-AF 1 Revival faucet French Gold 493.25 493.25
2019-0 1 Wellworth pedestal White 116.05 116.05
2028-1-0 1 Pinoir lav White 162.25 162.25
2033-0 1 Pinoir pedestal White 80.30 80.30
2075-8-0 4 Serif lav White 137.80 551.20
2085-8-0 1 Pinoir lav White 134.60 134.60
2147-0 1 Cabernet pedestal White 157.10 157.10
2189-8-0 6 Portrait lav White 219.50 1,317.00
2189-8-96 5 Portrait lav Biscuit 285.25 1,426.25
2196-4-0 61 Pennington lav White 82.85 5,053.85
2200-0 5 Vessels lav White 391.65 1,958.25
2200-G-0 14 Vessels lav White 443.35 6,206.90
2209-96 2 Caxton lav Biscuit 112.90 225.80
2210-0 85 Caxton lav White 86.90 7,386.50
2210-96 12 Caxton lav Biscuit 112.90 1,354.80
2220-0 1 Vintage lav White 323.50 323.50
2222-8-0 1 Portrait lav White 389.95 389.95
2241-4-96 1 Memoirs lav Biscuit 256.95 256.95
2269-8-0 3 Memoirs Stately vanity White 509.90 1,529.70
2276-B1 2 Vessels lav Clear bubbled 1,034.60 2,069.20
2279-8-96 1 Devonshire lav Biscuit 182.30 182.30
2287-8-0 3 Devonshire lav White 150.75 452.25
2288-96 1 Devonshire pedestal Biscuit 160.35 160.35
2314-1-0 2 Purist lav White 515.40 1,030.80
2314-8-0 1 Purist lav White 515.40 515.40
2327-8-0 1 Leighton lav White 383.75 383.75
2328-0 1 Leighton pedestal White 164.50 164.50
2815-7 1 Dolcevita lav Black 332.70 332.70
2950-8-0 1 Revival lav White 278.75 278.75
300-K-NA 1 na valve na 111.15 111.15
310-6-CP 3 Finial faucet Polished Chrome 459.00 1,377.00
3288-3-NA 16 Lyric sink na 202.35 3,237.60
3453-0 2 Memoirs Stately toilet White 796.45 1,592.90
3613-96 1 Revival tank Biscuit 324.20 324.20
401-K-NA 1 na valve na 443.65 443.65
405-K-NA 1 na valve na 136.60 136.60
4254-0 13 Memoirs bowl White 187.90 2,442.70
4257-0 3 Memoirs bowl White 131.25 393.75
4269-0 8 Devonshire bowl White 140.90 1,127.20
4269-96 2 Devonshire bowl Biscuit 183.05 366.10
4274-0 10 Highline bowl White 149.50 1,495.00
4276-0 30 Wellworth bowl White 128.85 3,865.50
4276-7 2 Wellworth bowl Black 192.55 385.10
4276-96 1 Wellworth bowl Biscuit 167.50 167.50
4277-0 81 Wellworth bowl White 91.15 7,383.15
4277-47 2 Wellworth bowl Almond 118.50 237.00
4277-7 1 Wellworth bowl Black 136.25 136.25
4278-0 2 Wellworth bowl White 256.30 512.60
4355-96 1 Revival bowl Biscuit 300.70 300.70
4454-0 2 Memoirs Classic tank White 215.65 431.30
4464-0 13 Memoirs Stately tank White 237.20 3,083.60
452-4S-CP 6 Memoirs faucet Polished Chrome 219.90 1,319.40
4607-47 1 Portrait tank Almond 361.15 361.15
4607-96 1 Portrait tank Biscuit 361.15 361.15
4608-0 6 Serif tank White 114.70 688.20
4609-0 1 Pinoir tank White 105.10 105.10
4615-CP-0 3 Revival seat White 67.75 203.25
4615-CP-96 1 Revival seat Biscuit 77.90 77.90
4619-0 14 Devonshire tank White 152.60 2,136.40
4619-96 1 Devonshire tank Biscuit 198.30 198.30
4620-0 111 Wellworth tank White 84.40 9,368.40
4620-TR-0 1 Wellworth tank White 126.90 126.90
4620-U-96 1 Wellworth tank Biscuit 173.65 173.65
4652-0 8 Lustra seat White 63.25 506.00
4653-0 4 French Curve seat White 55.35 221.40
4653-45 1 French Curve seat Wild Rose 63.65 63.65
4664-47 1 Brevia seat Almond 21.20 21.20
4664-NG 2 Brevia seat Tea Green 21.20 42.40
4752-0 36 Triko seat White 21.75 783.00
484-BN 1 Memoirs lever Brushed Nickel 51.00 51.00
4854-96 1 San Tropez bidet Biscuit 637.15 637.15
4854-G9 1 San Tropez bidet Sandbar 554.20 554.20
55382-0 4 na bumper White 5.00 20.00
55615-PB 3 na lever Polished Brass 35.20 105.60
5832-4-0 1 Bakersfield sink White 364.00 364.00
5914-4-0 1 Trieste sink White 848.85 848.85
5932-4-0 1 Executive Chef sink White 523.90 523.90
5942-3-7 1 Brookfield sink Black 513.45 513.45
5964-3-G9 1 Mayfield sink Sandbar 323.10 323.10
6010-0-AB 1 Brookfield rack White 37.00 37.00
6510-0 2 Brookfield basket White 56.00 112.00
6551-0 1 Addison sink White 276.05 276.05
6594-NA 1 Addison frame na 49.50 49.50
6856-CP 3 Taboret spout Polished Chrome 95.00 285.00
700-0 1 Vintage bath White 4,393.60 4,393.60
712-H2-96 1 Iron Works whirlpool Biscuit 4,897.90 4,897.90
7147-AF-CP 1 na drain Polished Chrome 396.00 396.00
7193-CP 1 na drain Polished Chrome 250.00 250.00
73151-A 2 na hose na 5.00 10.00
73233 1 na nut na 1.00 1.00
73860 1 na tee na 1.00 1.00
74412-VF 1 na stopper na 10.00 10.00
74845 1 na bottle na 2.00 2.00
76625-7 1 na svc kit Black 61.00 61.00
76851 19 na mixer na 85.00 1,615.00
7702-TB 1 na drain na 80.00 80.00
77950 2 na o-ring na 1.00 2.00
84030 2 na kit na 26.00 52.00
84314 2 na flapper na 9.00 18.00
8549-BN 1 na valve Brushed Nickel 411.00 411.00
87115-CP 1 na svc kit Polished Chrome 9.90 9.90
88921 7 na ball na 9.60 67.20
9018-TB 1 Vessels trap TB 80.00 80.00
9132-CP 1 na drain Polished Chrome 51.00 51.00
923-BN 1 na spout Brushed Nickel 508.00 508.00
9432-SN 1 na lever Polished Nickel 47.00 47.00
9437-BN 1 Portrait lever Brushed Nickel 45.00 45.00
9439-BN 1 Memoirs lever Brushed Nickel 45.00 45.00
9446-BN 1 na accuator Brushed Nickel 69.00 69.00
9453-PB 1 San Raphael lever Polished Brass 36.00 36.00
9512-BN 1 Master Shower arm Brushed Nickel 80.00 80.00
9655-NA 1 Vessels brackets Black 250.95 250.95
T10275-4-CP 8 Forte B&S trim Polished Chrome 122.00 976.00
T10276-4-CP 8 Forte Shower trim Polished Chrome 104.00 832.00
T10278-4-BN 2 Forte Bath Whirl trim Brushed Nickel 393.00 786.00
T12007-4S-CP 2 Fairfax B&S trim Polished Chrome 116.00 232.00
T12885-4-CP 1 Fairfax Bath Whirl trim Polished Chrome 263.00 263.00
T14422-4-CP 6 Purist B&S trim Polished Chrome 263.00 1,578.00
T15290-4-CP 1 Coralais Bath Whirl trim Polished Chrome 167.00 167.00
T461-4S-CP 3 Memoirs Stately faucet Polished Chrome 271.00 813.00
T462-3S-CP 1 Memoirs Stately faucet Polished Chrome 237.00 237.00
T462-4S-CP 3 Memoirs Stately faucet Polished Chrome 230.00 690.00
T464-4C-BN 1 Memoirs Classic faucet Brushed Nickel 350.00 350.00
T8224-4-CP 1 Taboret faucet Polished Chrome 246.00 246.00
T9493-4-BN 1 Master Shower B&S trim Brushed Nickel 253.00 253.00
T955-4-BN 1 Stillness Bath trim Brushed Nickel 335.00 335.00

Total $  113,615.75
Click here for Photo

Home